<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time2EarnXtra</title>
	<atom:link href="http://www.time2earnxtra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.time2earnxtra.com</link>
	<description>Making Money Online Just Got Easier</description>
	<lastBuildDate>Mon, 29 Aug 2011 09:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Change of Direction</title>
		<link>http://www.time2earnxtra.com/2011/03/changeofdirectio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changeofdirectio</link>
		<comments>http://www.time2earnxtra.com/2011/03/changeofdirectio/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:47:03 +0000</pubDate>
		<dc:creator>jayhurl</dc:creator>
				<category><![CDATA[Money Makers]]></category>
		<category><![CDATA[Self Help]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Something Different]]></category>
		<category><![CDATA[Change of Direction]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://www.time2earnxtra.com/?p=351</guid>
		<description><![CDATA[Its funny,  I have spend a lot of time, effort and money trying to find ways to earn a living working from home via the internet.  Looking back on everything I have tried and what it has cost me compared to what I have actually earned all I can say is &#8211; YOU PLONKER RODNEY [...]]]></description>
			<content:encoded><![CDATA[<p>Its funny,  I have spend a lot of time, effort and money trying to find ways to earn a living working from home via the internet.  Looking back on everything I have tried and what it has cost me compared to what I have actually earned all I can say is &#8211; YOU PLONKER RODNEY (if you have watched &#8216;Only Fools and Horses&#8217; you will know what I mean!).</p>
<p>The only success I have had is since joining the Silver Snowball program, but because of the price silver I can no longer justify buying the coins.  So I have cancelled my membership.  Its very sad but the reality is I&#8217;m not going to benefit from promoting this opportunity anymore.  When I made this decision it also made me think about all the other affiliate schemes I am promoting.  The result was a simple question &#8211; Am I enjoying what Im doing or am I frustrated and just promoting these sites out of habit?</p>
<p>When I answered my question I realised it was a time for a change of direction.</p>
<p>The funny thing is the minuet I made that choice I felt happier, the pressure to perform and think of new things to do and write went away and I started to enjoy my evenings of leisure.</p>
<p>Don&#8217;t worry tho I will still be maintaining this blog, but I think I will start having some fun with it rather than simply harping on about making money.  Dont get me wrong I will still dabble with it but it wont be my main focus.</p>
<p>Thanks for reading today, I hope you come back again soon, and dont forget, life if for living, dont spend all your time and energychasing something that might constantly be just out of your grasp&#8230;&#8230;..</p>
<p> <img src='http://www.time2earnxtra.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.time2earnxtra.com%2F2011%2F03%2Fchangeofdirectio%2F&amp;title=Change%20of%20Direction" id="wpa2a_2"><img src="http://www.time2earnxtra.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.time2earnxtra.com/2011/03/changeofdirectio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Round The Clock &#8211; FOR YOU</title>
		<link>http://www.time2earnxtra.com/2010/12/working-round-the-clock-for-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-round-the-clock-for-you</link>
		<comments>http://www.time2earnxtra.com/2010/12/working-round-the-clock-for-you/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 21:16:35 +0000</pubDate>
		<dc:creator>jayhurl</dc:creator>
				<category><![CDATA[Extra Cash]]></category>
		<category><![CDATA[Money Makers]]></category>
		<category><![CDATA[affiliate links]]></category>
		<category><![CDATA[are you good enough?]]></category>
		<category><![CDATA[cold hard cash]]></category>
		<category><![CDATA[homebased business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Money Making]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://www.time2earnxtra.com/?p=343</guid>
		<description><![CDATA[This one works all around the clock, and for not just days or weeks, but for months and months, making you  money.  It costs $0.00 to join and you could  earn $780.00 daily. It&#8217;s real and easy way to make cash in online. Simply click on the link below to get started: http://www.time2earnxtra.com/Cash Best of  luck!]]></description>
			<content:encoded><![CDATA[<div>
<p>This one works all around the clock, and for not just days or weeks, but for months and months, making you  money.  It costs $0.00 to join and you could  earn $780.00 daily.</p>
<p>It&#8217;s real and easy way to make cash in online.</p>
<p>Simply click on the link below to get started:</p>
<h1><strong><a title="Start Earning Money NOW" href="http://www.time2earnxtra.com/Cash" target="_blank">http://www.time2earnxtra.com/Cash</a></strong></h1>
<p>Best of  luck!</p>
</div>
<p style="text-align: center;"><a href="http://www.BigExtraCash.com/aft/9923ba90/a10a452b.html" target="_top"><img title="Get cash from your website. Sign up as affiliate." src="http://banners.bigextracash.com/banner_1_468x60.gif" border="0" alt="Get cash from your website. Sign up as affiliate." width="468" height="60" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.time2earnxtra.com%2F2010%2F12%2Fworking-round-the-clock-for-you%2F&amp;title=Working%20Round%20The%20Clock%20%26%238211%3B%20FOR%20YOU" id="wpa2a_4"><img src="http://www.time2earnxtra.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.time2earnxtra.com/2010/12/working-round-the-clock-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Earning Extra Cash Today</title>
		<link>http://www.time2earnxtra.com/2010/12/start-earning-extra-cash-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=start-earning-extra-cash-today</link>
		<comments>http://www.time2earnxtra.com/2010/12/start-earning-extra-cash-today/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 21:03:08 +0000</pubDate>
		<dc:creator>jayhurl</dc:creator>
				<category><![CDATA[Extra Cash]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[earn from home]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[homebased business]]></category>
		<category><![CDATA[manking money as an affiliate]]></category>
		<category><![CDATA[Money Making]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://www.time2earnxtra.com/?p=339</guid>
		<description><![CDATA[Heres a simple way to start earning extra cash today: Step 1 &#8211; Sign up here &#8211; http://www.time2earnxtra.com/Big Step 2 &#8211; add banners to your site / blog Step 3 &#8211; send traffic to the pages you have put your new banners on (www.dailyautosurf.com) Step 4 &#8211; Log into your new affiliate account and watch [...]]]></description>
			<content:encoded><![CDATA[<p>Heres a simple way to start earning extra cash today:</p>
<p><strong>Step 1</strong> &#8211; <a href="Sign up here http://www.time2earnxtra.com/Big and start earning cash for sending traffic to banners on your blog - its easy - its quic" target="_blank">Sign up here</a> &#8211; <a rel="nofollow" href="http://www.time2earnxtra.com/Big" target="_blank">http://www.time2earnxtra.com/Big</a></p>
<p><strong>Step 2</strong> &#8211; add banners to your site / blog</p>
<p><strong>Step 3</strong> &#8211; send traffic to the pages you have put your new banners on (<a title="Traffic generation with http://www.dailyautosurf.com" href="http://www.dailyautosurf.com" target="_blank">www.dailyautosurf.com)</a></p>
<p><strong>Step 4</strong> &#8211; Log into your new affiliate account and watch the money build up !</p>
<h1><a title="Start Earning Money NOW!" href="http://www.time2earnxtra.com/Big" target="_blank">START NOW!</a></h1>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.time2earnxtra.com%2F2010%2F12%2Fstart-earning-extra-cash-today%2F&amp;title=Start%20Earning%20Extra%20Cash%20Today" id="wpa2a_6"><img src="http://www.time2earnxtra.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.time2earnxtra.com/2010/12/start-earning-extra-cash-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY?</title>
		<link>http://www.time2earnxtra.com/2010/12/why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why</link>
		<comments>http://www.time2earnxtra.com/2010/12/why/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 20:49:21 +0000</pubDate>
		<dc:creator>jayhurl</dc:creator>
				<category><![CDATA[Crazy Decisions]]></category>
		<category><![CDATA[Mad Drivers]]></category>
		<category><![CDATA[WHY]]></category>
		<category><![CDATA[Why Would You Do That?]]></category>

		<guid isPermaLink="false">http://www.time2earnxtra.com/?p=336</guid>
		<description><![CDATA[Whats it all About? Things that confuse and surprise me happen every day, some funny, some dam right stupid, this is were I tell you what made me laugh and what made me pull my hair out! Some of the things will be topical some will just be based on my daily expriences, some will be thing [...]]]></description>
			<content:encoded><![CDATA[<h2>Whats it all About?</h2>
<p>Things that confuse and surprise me happen every day, some funny, some dam right stupid, this is were I tell you what made me laugh and what made me pull my hair out!</p>
<p>Some of the things will be topical some will just be based on my daily expriences, some will be thing that other people have told me&#8230;&#8230;.in short this is my rants page&#8230;&#8230;!!</p>
<p>Please feel free to join me RANTING and LAFFING together maybe we can set the world to rights!!!</p>
<p>For example, why do some people drive like they are indestructible,  cant people get it into their heads that its not only their lives they put at risk when then drive like idiots, haven&#8217;t they seen the damage that a car can do to a human being&#8230;&#8230;I guess not.  Dont they know that sitting on the bumper of the car in front doing is simply asking for trouble a simple split second and its over!</p>
<p>Why is it always Audi or BMW drivers that try and run me off the road, either that or kids in cars with exhaust pipes the size of the channel tunnel&#8230;&#8230;.Victor Meldrew eat your heart out!</p>
<p>More soon&#8230;..</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.time2earnxtra.com%2F2010%2F12%2Fwhy%2F&amp;title=WHY%3F" id="wpa2a_8"><img src="http://www.time2earnxtra.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.time2earnxtra.com/2010/12/why/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search For Friends</title>
		<link>http://www.time2earnxtra.com/2010/12/search-for-friends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-for-friends</link>
		<comments>http://www.time2earnxtra.com/2010/12/search-for-friends/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 20:03:19 +0000</pubDate>
		<dc:creator>jayhurl</dc:creator>
				<category><![CDATA[Something Different]]></category>
		<category><![CDATA[Find a Friend]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Free Search]]></category>
		<category><![CDATA[Friend search]]></category>
		<category><![CDATA[SEARCH]]></category>
		<category><![CDATA[Search for friends]]></category>

		<guid isPermaLink="false">http://www.time2earnxtra.com/?p=326</guid>
		<description><![CDATA[Use the following search engine to find friends, its easy and quick.  Just give it a go: Free people search results!  You don&#8217;t have to buy anything and I&#8217;m not selling anything! This is a really useful service with genuine value: 24 hours of unlimited people searches and results. Other search companies charge up to [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Use the following search engine to find friends, its easy and quick.  Just give it a go:</strong></h2>
<p><strong><strong>Free</strong> people search results!  You don&#8217;t have to buy anything and I&#8217;m not selling anything! This is a really useful service with genuine value: 24 hours of unlimited people searches and results. </strong></p>
<p><strong><a href="https://acme-people-search.com/user.search.commissions.php">Other search companies charge up to $20 for the identical service</a>, so you&#8217;re actually saving money when you use this search as well.  How cool is that!</strong></p>
<p><script type="text/javascript">// <![CDATA[
   var aps_bgcolor  ='FFFFFF';   var aps_ibgcolor ='FFFFFF';   var aps_bbgcolor ='DADADA';   var aps_fgcolor  ='00526E';   var aps_ifgcolor ='00526E';   var aps_bfgcolor ='00526E';   var aps_username ='1229881052FMVK';   var aps_title    ='';   var aps_tid      ='';   var aps_blank    =1;   var aps_formstyle=2;
// ]]&gt;</script><br />
<script src="http://acme-people-search.com/js/searchbox.js" type="text/javascript"></script></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.time2earnxtra.com%2F2010%2F12%2Fsearch-for-friends%2F&amp;title=Search%20For%20Friends" id="wpa2a_10"><img src="http://www.time2earnxtra.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.time2earnxtra.com/2010/12/search-for-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Silver is climbing</title>
		<link>http://www.time2earnxtra.com/2010/10/the-price-of-silver-is-climbing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-price-of-silver-is-climbing</link>
		<comments>http://www.time2earnxtra.com/2010/10/the-price-of-silver-is-climbing/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:54:46 +0000</pubDate>
		<dc:creator>jayhurl</dc:creator>
				<category><![CDATA[Money Makers]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[1 troy oz]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[American Silver Eagle Dollars]]></category>
		<category><![CDATA[Coin collector]]></category>
		<category><![CDATA[cold hard cash]]></category>
		<category><![CDATA[Collecting Coins]]></category>
		<category><![CDATA[earn from home]]></category>
		<category><![CDATA[homebased business]]></category>
		<category><![CDATA[Invest in Silver]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[manking money as an affiliate]]></category>
		<category><![CDATA[Money Making]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Silver Dollar]]></category>
		<category><![CDATA[silver eagle]]></category>
		<category><![CDATA[silver hoader]]></category>
		<category><![CDATA[silver speculator]]></category>
		<category><![CDATA[uncirculated coins]]></category>
		<category><![CDATA[work from home]]></category>
		<category><![CDATA[your hard work]]></category>

		<guid isPermaLink="false">http://www.time2earnxtra.com/?p=321</guid>
		<description><![CDATA[Since starting writting this blog in November 2009I have watched silver prices slowly climb.  Today it reached $23.32 (up a further 12c). The sale of American Silver Eagles is also climbing! My message as ever is simple: BUILD YOUR OWN BUSINESS AND CREATE PHYSICAL WEALTH FOR YOU AND YOUR FAMILY. START YOU OWN LOW COST [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Since starting writting this blog in November 2009I have watched silver prices slowly climb.  Today it reached $23.32 (up a further 12c).</p>
<p>The sale of American Silver Eagles is also climbing!</p>
<p>My message as ever is simple:</p>
<h2 style="text-align: center;">BUILD YOUR OWN BUSINESS AND CREATE PHYSICAL WEALTH FOR YOU AND YOUR FAMILY.</h2>
<h2 style="text-align: center;">START YOU OWN LOW COST HOME BASED BUSINESS TODAY.</h2>
<div>
<dl id="attachment_77">
<dt style="text-align: center;"><a href="http://www.time2earnxtra.com/Freeinfo"><img title="Build Wealth with Silver Liberty Eagle " src="http://www.time2earnxtra.com/wp-content/uploads/2009/11/112109_2043_4.png" alt="Build Wealth with Silver Liberty Eagle " width="154" height="154" /></a></dt>
</dl>
</div>
<h1 style="text-align: center;"><a href="http://www.time2earnxtra.com/Freeinfo" target="_blank">Build Wealth with Silver Liberty Eagles</a></h1>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.time2earnxtra.com%2F2010%2F10%2Fthe-price-of-silver-is-climbing%2F&amp;title=The%20Price%20of%20Silver%20is%20climbing" id="wpa2a_12"><img src="http://www.time2earnxtra.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.time2earnxtra.com/2010/10/the-price-of-silver-is-climbing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>THE MARKETS</title>
		<link>http://www.time2earnxtra.com/2010/09/the-markets-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-markets-2</link>
		<comments>http://www.time2earnxtra.com/2010/09/the-markets-2/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:27:03 +0000</pubDate>
		<dc:creator>jayhurl</dc:creator>
				<category><![CDATA[Money Makers]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[1 troy oz]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[affiliate links]]></category>
		<category><![CDATA[American Silver Eagle Dollars]]></category>
		<category><![CDATA[Coin collector]]></category>
		<category><![CDATA[cold hard cash]]></category>
		<category><![CDATA[Collecting Coins]]></category>
		<category><![CDATA[earn from home]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Invest in Silver]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Money Making]]></category>
		<category><![CDATA[numismatics]]></category>
		<category><![CDATA[numismatist]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Silver Dollar]]></category>
		<category><![CDATA[silver eagle]]></category>
		<category><![CDATA[silver speculator]]></category>
		<category><![CDATA[uncirculated coins]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://www.time2earnxtra.com/?p=316</guid>
		<description><![CDATA[US Stocks &#8211; Short term trend remains down hard. The next down-draft is expected to be sharp with the Dow falling several thousand points. Downside potential remains historic. Long term trend down though mid 2016. This phase down in stocks will be larger than the 2007 &#8211; 2009 decline. It has already started and the [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<div id="attachment_78" class="wp-caption aligncenter" style="width: 164px"><a href="http://www.time2earnxtra.com/Freeinfo"><img class="size-full wp-image-78" title="American Silver Eagle" src="http://www.time2earnxtra.com/wp-content/uploads/2009/11/112109_2043_5.png" alt="Silver Eagle Dollar" width="154" height="154" /></a><p class="wp-caption-text">The Simplest Affiliate Wealth Creation Plan Ever ? </p></div>
<p>US Stocks &#8211; Short term trend remains down hard. The next down-draft is expected to be sharp with the Dow falling several thousand points. Downside potential remains historic. Long term trend down though mid 2016. This phase down in stocks will be larger than the 2007 &#8211; 2009 decline. It has already started and the public is clueless. I expect ALL world stock markets to fall.   US Dollar &#8211;  Short and Intermediate term US Dollar trends have turned up. This rally could last several weeks or many months. Long term trend down, as is the case of all unbacked paper currencies since the beginning of history.  Interest Rates &#8211; Have put in or will soon put in a major bottom. The bond market is currently the biggest bubble about to (slowly) burst.</p>
<p><strong>Precious Metal</strong>s &#8211; Short term trend up. That could change. Long term trend is up. At some point in the future I believe that paper currencies will have to convert to some type of precious metals backing. Or people may just lose faith in paper money .<strong>We want to be in silver BEFORE that happens</strong>. Interest in silver continues to grow as evidenced by the record breaking Silver Eagle sales and of course the fact prices have been rising.  Real Estate &#8211; Down.  The Economy &#8211; Down. Deflation will accelerate. Unemployment should ultimately double before this deflation ends. The largest measure of money supply in the US, M3, is contracting at a rate that is only comparable to the Great Depression  (see http://news.goldseek.com/PeterCooper/1275321600.php )</p>
<p style="text-align: center;"><strong><a title="Find out more info today" href="http://www.time2earnxtra.com/FreeInfo " target="_blank">FIND OUT MORE INFORMATION BY CLICKING HERE</a></strong></p>
<p style="text-align: center;"><strong><br />
</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.time2earnxtra.com%2F2010%2F09%2Fthe-markets-2%2F&amp;title=THE%20MARKETS" id="wpa2a_14"><img src="http://www.time2earnxtra.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.time2earnxtra.com/2010/09/the-markets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info From Coin World</title>
		<link>http://www.time2earnxtra.com/2010/08/info-from-coin-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=info-from-coin-world</link>
		<comments>http://www.time2earnxtra.com/2010/08/info-from-coin-world/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:45:37 +0000</pubDate>
		<dc:creator>jayhurl</dc:creator>
				<category><![CDATA[Money Makers]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[American Silver Eagle Dollars]]></category>
		<category><![CDATA[avoid mistakes]]></category>
		<category><![CDATA[cold hard cash]]></category>
		<category><![CDATA[Collecting Coins]]></category>
		<category><![CDATA[earn from home]]></category>
		<category><![CDATA[homebased business]]></category>
		<category><![CDATA[Invest in Silver]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Silver Dollar]]></category>
		<category><![CDATA[silver eagle]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://www.time2earnxtra.com/?p=314</guid>
		<description><![CDATA[From the July 19th issue of COIN WORLD magazine: &#8221;Through the end of June, the U.S. Mint had sold 4.344 million more American Eagle silver bullion coins than it sold during the same six-month period in 2009. Through June 30, the Mint recorded sales of 18,168,500 silver Eagle bullion coins in 2010.  During the January [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">From the July 19th issue of COIN WORLD magazine:</p>
<p>&#8221;Through the end of June, the U.S. Mint had sold 4.344 million more American Eagle silver bullion coins than it sold during the same six-month period in 2009.</p>
<p>Through June 30, the Mint recorded sales of 18,168,500 silver Eagle bullion coins in 2010.  During the January to June period in 2009, sales of the silver bullion coin totaled 13,824,500.</p>
<p>In 2010, the Mint has sold an average of nearly 3.03 million coins for each of the first six months of the calendar year.  During the same period in 2009, the monthly average was slightly more than 2.3 million coins.&#8221;</p>
<p><a title="Find out how to earn money from Silver" href="http://www.time2earnxtra.com/SN/AffiliateSilver.htm" target="_blank"></a></p>
<h2 style="text-align: center;"><a title="Find out how to earn money from Silver" href="http://www.time2earnxtra.com/SN/AffiliateSilver.htm" target="_blank">FIND OUT MORE INFORMATION HERE</a></h2>
<p>The news as we go to press is that the Fed is more worried about deflation. They must be reading this newsletter which as been mentioning the D word for months.</p>
<p>Of course their solution is to print money in a different way in the form of buying up Treasuries. It will be interesting watching this unfold over the next 6 years.</p>
<p>Here&#8217;s a good article that explains:</p>
<p><a href="http://www.nytimes.com/2010/07/30/business/economy/30fed.html" target="_blank">http://www.nytimes.com/2010/07/30/business/economy/30fed.html</a></p>
<p style="text-align: left;">
<h2 style="text-align: center;"><a title="Find out how to earn money from Silver" href="http://www.time2earnxtra.com/SN/AffiliateSilver.htm" target="_blank">FIND OUT MORE INFORMATION HERE</a></h2>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.time2earnxtra.com%2F2010%2F08%2Finfo-from-coin-world%2F&amp;title=Info%20From%20Coin%20World" id="wpa2a_16"><img src="http://www.time2earnxtra.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.time2earnxtra.com/2010/08/info-from-coin-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE MARKETS</title>
		<link>http://www.time2earnxtra.com/2010/08/the-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-markets</link>
		<comments>http://www.time2earnxtra.com/2010/08/the-markets/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:43:41 +0000</pubDate>
		<dc:creator>jayhurl</dc:creator>
				<category><![CDATA[Money Makers]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[1 troy oz]]></category>
		<category><![CDATA[American Silver Eagle Dollars]]></category>
		<category><![CDATA[Collecting Coins]]></category>
		<category><![CDATA[earn from home]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Money Making]]></category>
		<category><![CDATA[Silver Dollar]]></category>
		<category><![CDATA[silver eagle]]></category>
		<category><![CDATA[uncirculated coins]]></category>

		<guid isPermaLink="false">http://www.time2earnxtra.com/?p=311</guid>
		<description><![CDATA[US Stocks &#8211; Short term trend remains down. The next down-draft is expected to be sharp with the Dow falling several thousand points. Downside potential remains historic. Long term trend down though mid 2016. This phase down in stocks will be larger than the 2007 &#8211; 2009 decline. It has already started and the public [...]]]></description>
			<content:encoded><![CDATA[<p>US Stocks &#8211; Short term trend remains down. The next down-draft is expected to be sharp with the Dow falling several thousand points. Downside potential remains historic. Long term trend down though mid 2016. This phase down in stocks will be larger than the 2007 &#8211; 2009 decline. It has already started and the public is clueless. I expect ALL world stock markets to fall.</p>
<h2 style="text-align: center;"><a title="More info on earning money from silver" href="http://www.time2earnxtra.com/SN/AffiliateSilver.htm" target="_blank">GET MORE INFO NOW</a></h2>
<p>US Dollar -  Short term prices are approaching a low. Intermediate term US Dollar trend remains up. This rally could last another year or so. Long term trend down, as is the case of all unbacked paper currencies since the beginning of history.</p>
<p>Interest Rates &#8211; Short term rates down but near a low. Long term trend remains up but interest rates may stay in a low range for months, maybe years.</p>
<p>Precious Metals &#8211; Short term trend is turning back down or will after one more push up to its recent highs. Long term trend is up. At some point in the future I believe that paper currencies will have to convert to some type of precious metals backing. Or people may just lose faith in paper money .We want to be in silver BEFORE that happens. Interest in silver continues to grow as evidenced by the record breaking Silver Eagle sales and of course the fact prices have been rising.</p>
<p>Real Estate &#8211; Down.</p>
<p>The Economy &#8211; Down. Deflation will accelerate. Unemployment should ultimately double before this deflation ends. The largest measure of money supply in the US, M3, is contracting at a rate that is only comparable to the Great Depression  (see  <a href="http://news.goldseek.com/PeterCooper/1275321600.php" target="_blank">http://news.goldseek.com/PeterCooper/1275321600.php</a> )</p>
<h2 style="text-align: center;"><a title="More info on earning money from silver" href="http://www.time2earnxtra.com/SN/AffiliateSilver.htm" target="_blank">GET MORE INFO NOW</a></h2>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.time2earnxtra.com%2F2010%2F08%2Fthe-markets%2F&amp;title=THE%20MARKETS" id="wpa2a_18"><img src="http://www.time2earnxtra.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.time2earnxtra.com/2010/08/the-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Get Silver</title>
		<link>http://www.time2earnxtra.com/2010/08/how-to-get-silver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-get-silver</link>
		<comments>http://www.time2earnxtra.com/2010/08/how-to-get-silver/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:12:39 +0000</pubDate>
		<dc:creator>jayhurl</dc:creator>
